Teacher Service commission TSC published the exam center of all Nimabi Lower Secondary Level teacher job vacancy. View Nimabi tsc exam center all. Teacher Service exam center. Shikshak Sewa exam center nimabi taha teacher. TSC Exam Center 2083 published by Teacher Service Commission.
TSC Ni Ma Bi Lower Secondary Level Exam Center. TSC Lower Secondary Level NiMabi First Paper Exam center. Shikshak Sewa Exam Center Teacher Service Exam Center details by Government of Nepal Teacher Service Commission Sanothimi, Bhaktapur. This information has been published for the information of all concerned regarding the conduct established by the Commission for the primary level open (general) competitive written examination.
TSC Exam Center details for the candidates from the following districts as per the decision of the TSC examination center commission. All the Pradesh Province & District TSC Examination Center details are given below.
TSC Nimabi Exam Center Details Lower Secondary Level Teacher Service Exam Center
TSC Lower Secondary Level Ni Ma Bi Vacancy Exam Center Teacher Service Commission Center
TSC Exam Lower Secondary Level Date: 2083 Mangsir 12
Nimabi Level Lower Secondary Exam Time: 1:00 Pm
Exam Center Details: Exam Center Details are given below.
List 1: District-wise summary
| Province | District | Center nos. | No. of centers | Candidates |
|---|---|---|---|---|
| Koshi | Jhapa | 1–35 | 35 | 8,797 |
| Koshi | Morang | 36–69 | 34 | 8,597 |
| Koshi | Sunsari | 70–94 | 25 | 6,195 |
| Madhesh | Dhanusha | 95–109 | 15 | 3,740 |
| Bagmati | Makwanpur | 110–136 | 27 | 6,836 |
| Bagmati | Chitwan | 137–160 | 24 | 6,050 |
| Gandaki | Tanahun | 161–190 | 30 | 7,500 |
| Gandaki | Kaski | 191–244 | 54 | 13,434 |
| Lumbini | Rupandehi | 245–275 | 31 | 7,719 |
| Lumbini | Dang | 276–305 | 30 | 7,393 |
| Karnali | Surkhet | 306–328 | 23 | 5,603 |
| Sudurpashchim | Kailali | 329–355 | 27 | 6,852 |
| District | Center No. | Center name and address | Subject | Roll numbers (from – to) | Candidates |
|---|---|---|---|---|---|
| Jhapa | 1 | Shree Bibhuti Vidyamandir, Bhadrapur-10, Chandragadhi | Nepali | 10020100001 – 10020100250 | 250 |
| Morang | 36 | Saraswati Secondary School “Ka”, Jhorahat, Gramthan-1 | English | 10020200001 – 10020200250 | 250 |
| Sunsari | 70 | Shree Bhagawati Secondary School, Inaruwa-1 | Social Studies | 10020501501 – 10020501750 | 250 |
| Dhanusha | 95 | Shree Yajnavalkya Sanskrit Secondary School (Ka), Gyankup, Janakpurdham-8 | Nepali | 20020100001 – 20020100250 | 250 |
| Makwanpur | 110 | Makwanpur Multiple Campus “Ka”, Hetauda-2 | Nepali | 30020100001 – 30020100250 | 250 |
| Chitwan | 138 | Adikavi Bhanubhakta Secondary School (Kha), Bharatpur-1 | Mathematics | 30020300123 – 30020300372 | 250 |
| Tanahun | 161 | Ramshah Secondary School (Ka), Aabukhaireni-3 | Nepali | 40020100001 – 40020100250 | 250 |
| Kaski | 191 | Shree Bindhyabasini Secondary School (Ka), Batulechaur | Nepali | 40020107501 – 40020107750 | 250 |
| Rupandehi | 245 | Kanti Secondary School (Ka), Butwal | Nepali | 50020100001 – 50020100250 | 250 |
| Dang | 276 | Gorkha International Public Secondary School (Ka), Ghorahi Sub-Metropolitan-14 | English | 50020202809 – 50020203058 | 250 |
| Surkhet | 306 | Bhairav Secondary School (Ka), Bhairabsthan, Birendranagar-4 | Nepali | 60020100001 – 60020100250 | 250 |
| Kailali | 329 | Shree Panchodaya Secondary School (Ka), Dhangadhi-5, Hasanpur | Nepali | 70020100001 – 70020100250 | 250 |
Chitwan (centers 137–160, 6,050 candidates)
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 137 | Adikavi Bhanubhakta Secondary School (Ka), Bharatpur-1 | Math-Science | 30021900001 – last | 96 |
| 137 | (same center) | Mathematics | 30020300001 – 30020300122 | 122 |
| 138 | Adikavi Bhanubhakta Secondary School (Kha), Bharatpur-1 | Mathematics | 30020300123 – 30020300372 | 250 |
| 139 | Balkumari Secondary School (Ka), Narayangadh | Mathematics | 30020300373 – 30020300622 | 250 |
| 140 | Balkumari Secondary School (Kha), Narayangadh | Mathematics | 30020300623 – 30020300872 | 250 |
| 141 | Balkumari Girls’ Secondary School, Narayangadh | Mathematics | 30020300873 – 30020301122 | 250 |
| 142 | Laxmi Secondary School (Ka), Lanku, Bharatpur-4 | Mathematics | 30020301123 – 30020301372 | 250 |
| 143 | Laxmi Secondary School (Kha), Lanku, Bharatpur-4 | Mathematics | 30020301373 – last | 250 |
| 144 | Bishwaprakash Secondary School (Ka), Bharatpur-5 | Science | 30020400001 – 30020400250 | 250 |
| 145 | Bishwaprakash Secondary School (Kha), Bharatpur-5 | Science | 30020400251 – 30020400500 | 250 |
| 146 | Shardapur Secondary School (Ka), Shardapur, Bharatpur-8 | Science | 30020400501 – last | 107 |
| 146 | (same center) | Social Studies | 30020500001 – 30020500155 | 155 |
| 147 | Shardapur Secondary School (Kha), Shardapur, Bharatpur-8 | Social Studies | 30020500156 – 30020500410 | 255 |
| 148 | Narayani Namuna Secondary School (Ka), Bharatpur-10 | Social Studies | 30020500411 – 30020500665 | 255 |
| 149 | Narayani Namuna Secondary School (Kha), Bharatpur-10 | Social Studies | 30020500666 – 30020500920 | 255 |
| 150 | Narayani Namuna Secondary School (Ga), Bharatpur-10 | Social Studies | 30020500921 – 30020501175 | 255 |
| 151 | Chitwan Secondary School (Ka), Bharatpur-10 | Social Studies | 30020501176 – 30020501430 | 255 |
| 152 | Chitwan Secondary School (Kha), Bharatpur-10 | Social Studies | 30020501431 – 30020501685 | 255 |
| 153 | Bharatpur Secondary School (Ka), Bharatpur-10 | Social Studies | 30020501686 – 30020501940 | 255 |
| 154 | Bharatpur Secondary School (Kha), Bharatpur-10 | Social Studies | 30020501941 – 30020502195 | 255 |
| 155 | Siddhivinayak Secondary School, Bharatpur-11, Baseni | Social Studies | 30020502196 – 30020502450 | 255 |
| 156 | Nyaukiran Kamalkasum Secondary School, Bharatpur-11 | Social Studies | 30020502451 – 30020502705 | 255 |
| 157 | Mohan Secondary School, Bharatpur-12 | Social Studies | 30020502706 – 30020502960 | 255 |
| 158 | Rastriya Secondary School, Krishnapur, Bharatpur-7 | Social Studies | 30020502961 – 30020503215 | 255 |
| 159 | Prembasti Secondary School (Ka), Bharatpur-7 | Social Studies | 30020503216 – 30020503470 | 255 |
| 160 | Prembasti Secondary School (Kha), Bharatpur-7 | Social Studies | 30020503471 – last | 255 |
Makwanpur (centers 110–136, 6,836 candidates)
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 110 | Makwanpur Multiple Campus (“Ka”), Hetauda-2 | Nepali | 30020100001 – 30020100250 | 250 |
| 111 | Makwanpur Multiple Campus (“Kha”), Hetauda-2 | Nepali | 30020100251 – 30020100500 | 250 |
| 112 | Makwanpur Multiple Campus (“Ga”), Hetauda-2 | Nepali | 30020100501 – 30020100750 | 250 |
| 113 | Makwanpur Multiple Campus (“Gha”), Hetauda-2 | Nepali | 30020100751 – 30020101000 | 250 |
| 114 | Hetauda Campus (“Ka”), Hetauda-4 | Nepali | 30020101001 – 30020101250 | 250 |
| 115 | Hetauda Campus (“Kha”), Hetauda-4 | Nepali | 30020101251 – 30020101500 | 250 |
| 116 | Shree Adhunik Rastriya Secondary School (“Ka”), Hetauda-4 | Nepali | 30020101501 – 30020101750 | 250 |
| 117 | Shree Adhunik Rastriya Secondary School (“Kha”), Hetauda-4 | Nepali | 30020101751 – 30020102000 | 250 |
| 118 | Shree Adhunik Rastriya Secondary School (“Ga”), Hetauda-4 | Nepali | 30020102001 – 30020102250 | 250 |
| 119 | Shree Siddhartha Secondary School (“Ka”), Hetauda-2 | Nepali | 30020102251 – 30020102500 | 250 |
| 120 | Shree Siddhartha Secondary School (“Kha”), Hetauda-2 | Nepali | 30020102501 – 30020102750 | 250 |
| 121 | Shree Siddhartha Secondary School (“Ga”), Hetauda-2 | Nepali | 30020102751 – 30020103000 | 250 |
| 122 | Shree Bhutandevi Secondary School (“Ka”), Hetauda-4 | Nepali | 30020103001 – 30020103250 | 250 |
| 123 | Shree Bhutandevi Secondary School (“Kha”), Hetauda-4 | Nepali | 30020103251 – 30020103500 | 250 |
| 124 | Shree Bhutandevi Secondary School (“Ga”), Hetauda-4 | Nepali | 30020103501 – 30020103750 | 250 |
| 125 | Shree Shramik Secondary School (“Ka”), Hetauda-4 | Nepali | 30020103751 – 30020104000 | 250 |
| 126 | Shree Shramik Secondary School (“Kha”), Hetauda-4 | Nepali | 30020104001 – last | 277 |
| 127 | Shree Baljyoti Secondary School (“Ka”), Hetauda-5 | English | 30020200001 – 30020200256 | 256 |
| 128 | Shree Baljyoti Secondary School (“Kha”), Hetauda-5 | English | 30020200257 – 30020200512 | 256 |
| 129 | Shree Pragati Secondary School (“Ka”), Hetauda-9 | English | 30020200513 – 30020200768 | 256 |
| 130 | Shree Pragati Secondary School (“Kha”), Hetauda-9 | English | 30020200769 – 30020201024 | 256 |
| 131 | Shree Bamshagopal Secondary School (“Ka”), Hetauda-6 | English | 30020201025 – 30020201280 | 256 |
| 132 | Shree Bamshagopal Secondary School (“Kha”), Hetauda-6 | English | 30020201281 – 30020201536 | 256 |
| 133 | Shree Chandrodaya Secondary School (“Ka”), Hetauda-8 | English | 30020201537 – 30020201792 | 256 |
| 134 | Shree Chandrodaya Secondary School (“Kha”), Hetauda-8 | English | 30020201793 – 30020202048 | 256 |
| 135 | Shree Amar Secondary School, Hetauda-1 | English | 30020202049 – 30020202304 | 256 |
| 136 | Shree Gyanda Secondary School, Hetauda-10 | English | 30020202305 – last | 255 |
Butwal (Rupandehi district, centers 245–270)
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 245 | Kanti Secondary School (Ka), Butwal | Nepali | 50020100001 – 50020100250 | 250 |
| 246 | Kanti Secondary School (Kha), Butwal | Nepali | 50020100251 – 50020100500 | 250 |
| 247 | Kanti Secondary School (Ga), Butwal | Nepali | 50020100501 – 50020100750 | 250 |
| 248 | Gyanodaya Secondary School (Ka), Butwal | Nepali | 50020100751 – 50020101000 | 250 |
| 249 | Gyanodaya Secondary School (Kha), Butwal | Nepali | 50020101001 – 50020101250 | 250 |
| 250 | Naveen Audyogik Kadarbahadur Rita Secondary School (Ka), Butwal | Nepali | 50020101251 – 50020101500 | 250 |
| 251 | Naveen Audyogik Kadarbahadur Rita Secondary School (Kha), Butwal | Nepali | 50020101501 – 50020101750 | 250 |
| 252 | Naveen Audyogik Kadarbahadur Rita Secondary School (Ga), Butwal | Nepali | 50020101751 – 50020102000 | 250 |
| 253 | Everest English Boarding School (Ka), Sukhanagar, Butwal | Nepali | 50020102001 – 50020102250 | 250 |
| 254 | Everest English Boarding School (Kha), Sukhanagar, Butwal | Nepali | 50020102251 – 50020102500 | 250 |
| 255 | Oxford Secondary School (Ka), Butwal | Nepali | 50020102501 – 50020102750 | 250 |
| 256 | Oxford Secondary School (Kha), Butwal | Nepali | 50020102751 – 50020103000 | 250 |
| 257 | Siddheshwar Lalkumari Secondary School (Ka), Butwal | Nepali | 50020103001 – 50020103250 | 250 |
| 258 | Siddheshwar Lalkumari Secondary School (Kha), Butwal | Nepali | 50020103251 – 50020103500 | 250 |
| 259 | Kalika Manavigyan Secondary School (Ka), Kalikanagar Sector-1, Butwal | Nepali | 50020103501 – 50020103750 | 250 |
| 260 | Kalika Manavigyan Secondary School (Kha), Kalikanagar Sector-1, Butwal | Nepali | 50020103751 – 50020104000 | 250 |
| 261 | Kalika Manavigyan Secondary School (Ga), Kalikanagar Sector-1, Butwal | Nepali | 50020104001 – 50020104250 | 250 |
| 262 | Ujirsingh Secondary School (Ka), Butwal | Nepali | 50020104251 – 50020104500 | 250 |
| 263 | Ujirsingh Secondary School (Kha), Butwal | Nepali | 50020104501 – 50020104750 | 250 |
| 264 | Janata Secondary School, Ramnagar, Butwal | Nepali | 50020104751 – last | 161 |
| 264 | (same center) | English | 50020200001 – 50020200058 | 58 |
| 265 | Kalika Campus (Ka), Ramnagar, Butwal | English | 50020200059 – 50020200308 | 250 |
| 266 | Kalika Campus (Kha), Ramnagar, Butwal | English | 50020200309 – 50020200558 | 250 |
| 267 | New Horizon English Boarding School (Ka), Devinagar, Butwal | English | 50020200559 – 50020200808 | 250 |
| 268 | New Horizon English Boarding School (Kha), Devinagar, Butwal | English | 50020200809 – 50020201058 | 250 |
| 269 | Naharpur Secondary School (Ka), Butwal | English | 50020201059 – 50020201308 | 250 |
| 270 | Naharpur Secondary School (Kha), Butwal | English | 50020201309 – 50020201558 | 250 |
Kaski (13,434 candidates as printed)
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 191 | Shree Bindhyabasini Secondary School (Ka), Batulechaur | Nepali | 40020107501 – 40020107750 | 250 |
| 192 | Shree Bindhyabasini Secondary School (Kha), Batulechaur | Nepali | 40020107751 – 40020108000 | 250 |
| 193 | Shree Bindhyabasini Secondary School (Ga), Batulechaur | Nepali | 40020108001 – last | 238 |
| 194 | Shree Indrarajya Laxmi Secondary School, Lamachaur | English | 40020200001 – 40020200226 | 226 |
| 195 | Gandaki Boarding School (Ka), Lamachaur | English | 40020200227 – 40020200476 | 250 |
| 196 | Gandaki Boarding School (Kha), Lamachaur | English | 40020200477 – 40020200726 | 250 |
| 197 | Gandaki Boarding School (Ga), Lamachaur | English | 40020200727 – 40020200976 | 250 |
| 198 | Shree Sanskrit Secondary School, Bagar | English | 40020200977 – 40020201226 | 250 |
| 199 | Shree Rastriya Secondary School (Ka), Tudikhel | English | 40020201227 – 40020201476 | 250 |
| 200 | Shree Rastriya Secondary School (Kha), Tudikhel | English | 40020201477 – 40020201726 | 250 |
| 201 | Shree Rastriya Secondary School (Ga), Tudikhel | English | 40020201727 – 40020201976 | 250 |
| 202 | Shree Balmandir Secondary School (Ka), Nadipur | English | 40020201977 – 40020202226 | 250 |
| 203 | Shree Balmandir Secondary School (Kha), Nadipur | English | 40020202227 – 40020202476 | 250 |
| 204 | Shree Kanya Secondary School, Nadipur | English | 40020202477 – 40020202726 | 250 |
| 205 | Shree Kanya Campus (Ka), Nadipur | English | 40020202727 – 40020202976 | 250 |
| 206 | Shree Kanya Campus (Kha), Nadipur | English | 40020202977 – 40020203226 | 250 |
| 207 | Shree Pratibha Secondary School (Ka), Palikhechok | English | 40020203227 – 40020203476 | 250 |
| 208 | Shree Pratibha Secondary School (Kha), Palikhechok | English | 40020203477 – 40020203726 | 250 |
| 209 | Shree Shibashakti Secondary School (Ka), Phulbari | English | 40020203727 – 40020203976 | 250 |
| 210 | Shree Shibashakti Secondary School (Kha), Phulbari | English | 40020203977 – 40020204226 | 250 |
| 211 | Shree Kumudini Homes (Ka), Gaihapatan | English | 40020204227 – last | 250 |
| 212 | Shree Kumudini Homes (Kha), Gaihapatan | Mathematics | 40020300001 – 40020300250 | 250 |
| 213 | Shree Nabin Secondary School, Gaihapatan | Mathematics | 40020300251 – 40020300500 | 250 |
| 214 | Shree Mahendra Secondary School (Ka), Nayabazar | Mathematics | 40020300501 – 40020300750 | 250 |
| 215 | Shree Mahendra Secondary School (Kha), Nayabazar | Mathematics | 40020300751 – 40020301000 | 250 |
| 216 | Shree Nabaprabhat Secondary School, Nayabazar | Mathematics | 40020301001 – 40020301250 | 250 |
| 217 | Shree Bindhyabasini Secondary School, Barpatan | Mathematics | 40020301251 – 40020301500 | 250 |
| 218 | Shree Pardi Secondary School, Mustangchowk | Mathematics | 40020301501 – 40020301750 | 250 |
| 219 | Shree Srikrishna Secondary School, Masbar | Mathematics | 40020301751 – last | 164 |
| 219 | (same center) | Science | 40020400001 – 40020400135 | 135 |
| 220 | Shree Barahi Secondary School (Ka), Malepatan | Science | 40020400136 – 40020400385 | 250 |
| 221 | Shree Barahi Secondary School (Kha), Malepatan | Science | 40020400386 – 40020400635 | 250 |
| 222 | Motherland Boarding School (Ka), Masbar | Science | 40020400636 – 40020400885 | 250 |
| 223 | Motherland Boarding School (Kha), Masbar | Science | 40020400886 – 40020401135 | 250 |
| 224 | Motherland Boarding School (Ga), Masbar | Science | 40020401136 – last | 250 |
| 225 | Shree Janaki Secondary School, Mahatgauda | Math-Science | 40021900001 – last | 47 |
| 225 | (same center) | Sanskrit Language | 40022900001 – last | 10 |
| 225 | (same center) | Sanskrit Grammar | 40022000001 – last | 15 |
| 225 | (same center) | Social Studies | 40020500001 – 40020500189 | 189 |
| 226 | Shree Tal Barahi Secondary School (Ka), Baidam | Social Studies | 40020500190 – 40020500439 | 250 |
| 227 | Shree Tal Barahi Secondary School (Kha), Baidam | Social Studies | 40020500440 – 40020500689 | 250 |
| 228 | Shree Janapriya Secondary School (Ka), Simalchaur | Social Studies | 40020500690 – 40020500939 | 250 |
| 229 | Shree Janapriya Secondary School (Kha), Simalchaur | Social Studies | 40020500940 – 40020501189 | 250 |
| 230 | Shree Janapriya Multiple Campus (Ka), Airport | Social Studies | 40020501190 – 40020501439 | 250 |
| 231 | Shree Janapriya Multiple Campus (Kha), Airport | Social Studies | 40020501440 – 40020501689 | 250 |
| 232 | Shree Chhorepatan Secondary School (Ka), Chhorepatan | Social Studies | 40020501690 – 40020501939 | 250 |
| 233 | Shree Chhorepatan Secondary School (Kha), Chhorepatan | Social Studies | 40020501940 – 40020502189 | 250 |
| 234 | Shree Chhorepatan Secondary School (Ga), Chhorepatan | Social Studies | 40020502190 – 40020502439 | 250 |
| 235 | Shree Sitaladevi Community Secondary School (Ka), Matepani | Social Studies | 40020502440 – 40020502689 | 250 |
| 236 | Shree Sitaladevi Community Secondary School (Kha), Matepani | Social Studies | 40020502690 – 40020502939 | 250 |
| 237 | Shree Bhadrakali Secondary School (Ka), Kundahar | Social Studies | 40020502940 – 40020503189 | 250 |
| 238 | Shree Bhadrakali Secondary School (Kha), Kundahar | Social Studies | 40020503190 – 40020503439 | 250 |
| 239 | Shree Amarsingh Secondary School (Ka), Amarsingh Chowk | Social Studies | 40020503440 – 40020503689 | 250 |
| 240 | Shree Amarsingh Secondary School (Kha), Amarsingh Chowk | Social Studies | 40020503690 – 40020503939 | 250 |
| 241 | Shree Amarsingh Secondary School (Ga), Amarsingh Chowk | Social Studies | 40020503940 – 40020504189 | 250 |
| 242 | Shree Kalika Secondary School (Ka), Rambazar | Social Studies | 40020504190 – 40020504439 | 250 |
| 243 | Shree Kalika Secondary School (Kha), Rambazar | Social Studies | 40020504440 – 40020504689 | 250 |
| 244 | Shree Kalika Secondary School (Ga), Rambazar | Social Studies | 40020504690 – last | 250 |
Surkhet (5,603 candidates)
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 306 | Bhairav Secondary School (Ka), Bhairabsthan, Birendranagar-4 | Nepali | 60020100001 – 60020100250 | 250 |
| 307 | Bhairav Secondary School (Kha), Bhairabsthan, Birendranagar-4 | Nepali | 60020100251 – 60020100500 | 250 |
| 308 | Jan Secondary School (Ka), Birendranagar-6 | Nepali | 60020100501 – 60020100750 | 250 |
| 309 | Jan Secondary School (Kha), Birendranagar-6 | Nepali | 60020100751 – 60020101000 | 250 |
| 310 | Jan Secondary School (Ga), Birendranagar-6 | Nepali | 60020101001 – 60020101250 | 250 |
| 311 | Nera Secondary School, Chisapani, Birendranagar-5 | Nepali | 60020101251 – 60020101500 | 250 |
| 312 | Yogi Narharinath Technical School | Nepali | 60020101501 – 60020101750 | 250 |
| 313 | Krishna Sanskrit and General Secondary School (Ka), Itram | Nepali | 60020101751 – 60020102000 | 250 |
| 314 | Krishna Sanskrit and General Secondary School (Kha), Itram | Nepali | 60020102001 – last | 258 |
| 315 | Amar Jyoti Secondary School (Ka), Nawarey, Birendranagar-12 | Math-Science | 60021900001 – last | 60 |
| 315 | (same center) | Social Studies | 60020500001 – 60020500148 | 148 |
| 316 | Amar Jyoti Secondary School (Kha), Nawarey, Birendranagar-12 | English | 60020200001 – 60020200250 | 250 |
| 317 | Amar Jyoti Secondary School (Ga), Nawarey, Birendranagar-12 | English | 60020200251 – 60020200500 | 250 |
| 318 | Nera Chandraganga Secondary School (Ka), Gagretal, Birendranagar-11 | English | 60020200501 – 60020200750 | 250 |
| 319 | Nera Chandraganga Secondary School (Kha), Gagretal, Birendranagar-11 | English | 60020200751 – 60020201006 | 256 |
| 320 | Eagerbridge Boarding School (Ka) | English | 60020201007 – last | 255 |
| 321 | Eagerbridge Boarding School (Kha) | Mathematics | 60020300001 – 60020300250 | 250 |
| 322 | South Asian Scholars Academy (Ka) | Mathematics | 60020300251 – 60020300500 | 250 |
| 323 | South Asian Scholars Academy (Kha) | Mathematics | 60020300501 – last | 207 |
| 324 | South Asian Scholars Academy (Ga) | Science | 60020400001 – last | 269 |
| 325 | Shiv Secondary School (Ka), Latikoili | Social Studies | 60020500149 – 60020500373 | 225 |
| 326 | Shiv Secondary School (Kha), Latikoili | Social Studies | 60020500374 – 60020500598 | 225 |
| 327 | Nera Secondary School (Ka), Birendranagar | Social Studies | 60020500599 – 60020500823 | 225 |
| 328 | Nera Secondary School (Kha), Birendranagar | Social Studies | 60020500824 – last | 225 |
=> View Download Full TSC Nimabi Exam Center
Tanahun has 30 centers (161–190), all for Nepali, with 250 candidates each (7,500 in total).
| Center | Center name and address | Subject | Roll numbers | Candidates |
|---|---|---|---|---|
| 161 | Ramshah Secondary School (Ka), Aabukhaireni-3 | Nepali | 40020100001 – 40020100250 | 250 |
| 162 | Ramshah Secondary School (Kha), Aabukhaireni-3 | Nepali | 40020100251 – 40020100500 | 250 |
| 163 | Mitrata Secondary School, Aabukhaireni-1, Satrasaya | Nepali | 40020100501 – 40020100750 | 250 |
| 164 | Manaslu Boarding School, Bandipur-1, Dumre | Nepali | 40020100751 – 40020101000 | 250 |
| 165 | Pabitra Secondary School, Bandipur-1, Pipale Dumre | Nepali | 40020101001 – 40020101250 | 250 |
| 166 | Satyawati Secondary School (Ka), Vyas-2, Damauli | Nepali | 40020101251 – 40020101500 | 250 |
| 167 | Satyawati Secondary School (Kha), Vyas-2, Damauli | Nepali | 40020101501 – 40020101750 | 250 |
| 168 | Balmandir Secondary School, Vyas-2, Damauli | Nepali | 40020101751 – 40020102000 | 250 |
| 169 | Nirmal Secondary School (Ka), Vyas-1, Bhadgaun | Nepali | 40020102001 – 40020102250 | 250 |
| 170 | Nirmal Secondary School (Kha), Vyas-1, Bhadgaun | Nepali | 40020102251 – 40020102500 | 250 |
| 171 | Adikavi Bhanubhakta B. Campus (Ka), Vyas-1, Bigyanchowk | Nepali | 40020102501 – 40020102750 | 250 |
| 172 | Adikavi Bhanubhakta B. Campus (Kha), Vyas-1, Bigyanchowk | Nepali | 40020102751 – 40020103000 | 250 |
| 173 | Jaladevi Secondary School, Vyas-1, Bhadgaun | Nepali | 40020103001 – 40020103250 | 250 |
| 174 | Parasar College, Vyas-4, Damauli | Nepali | 40020103251 – 40020103500 | 250 |
| 175 | Damauli College, Vyas-4, Damauli | Nepali | 40020103501 – 40020103750 | 250 |
| 176 | Barahi Residential Secondary School, Vyas-3, Damauli | Nepali | 40020103751 – 40020104000 | 250 |
| 177 | Shukla Secondary School, Rishing-1, Beltar, Damauli | Nepali | 40020104001 – 40020104250 | 250 |
| 178 | Mahendra Secondary School, Myagde-1, Gunadi | Nepali | 40020104251 – 40020104500 | 250 |
| 179 | Radha Secondary School, Myagde-2, Jamune | Nepali | 40020104501 – 40020104750 | 250 |
| 180 | Min Secondary School, Myagde-4, Tharpu | Nepali | 40020104751 – 40020105000 | 250 |
| 181 | Khaireni Secondary School (Ka), Shuklagandaki-6, Khairenitar | Nepali | 40020105001 – 40020105250 | 250 |
| 182 | Khaireni Secondary School (Kha), Shuklagandaki-6, Khairenitar | Nepali | 40020105251 – 40020105500 | 250 |
| 183 | Saraswati Namuna Secondary School, Shuklagandaki-7, Khairenitar | Nepali | 40020105501 – 40020105750 | 250 |
| 184 | Suryodaya English Boarding School, Shuklagandaki-6, Khairenitar | Nepali | 40020105751 – 40020106000 | 250 |
| 185 | Bhanubhakta Multiple Campus, Shuklagandaki-5, Belchautara | Nepali | 40020106001 – 40020106250 | 250 |
| 186 | Gyanbargaincha English Boarding School, Shuklagandaki-5, Seratar | Nepali | 40020106251 – 40020106500 | 250 |
| 187 | Janakalyan Secondary School, Shuklagandaki-5, Belchautara | Nepali | 40020106501 – 40020106750 | 250 |
| 188 | Padmunidev Secondary School (Ka), Shuklagandaki-4, Dulegauda | Nepali | 40020106751 – 40020107000 | 250 |
| 189 | Padmunidev Secondary School (Kha), Shuklagandaki-4, Dulegauda | Nepali | 40020107001 – 40020107250 | 250 |
| 190 | Harshabahini Secondary School, Shuklagandaki-2, Eklekhet, Kote | Nepali | 40020107251 – 40020107500 | 250 |

=> View Important Model Question Answer SET TSC Exam
=> Click Here to View TSC Exam paper Guideline

The post Nimabi Teacher TSC Exam Center Lower Secondary Shikshak Sewa Exam Center All appeared first on ExamSanjal.
from ExamSanjal
via Nimabi Teacher TSC Exam Center Lower Secondary Shikshak Sewa Exam Center All